Chemical Name: Urea
CAS No: 55-13-6
MF: CO(NH2)2
HS CODE: 3102100010
| ITEM | ITEM STANDARD | RESULT |
| 1. | Nitrogen 46.00%Min | 46.2 |
| 2. | Moisture contant 0.5%Max | 0.4 |
| 3. | Biuret by Weight 0.8%Max | 0.75 |
| 4. | Granulation not less than 90%Min(0.85-2.8mm) | 96 |
| 5. | Melting Point 132℃ | 132 |
| 6. | Colour/Appearance Pure White Prilled | CONFIRM |
| 7. | Free Ammonia 160pxt. Ppm. Max. | 157 |
| 8. | Free F 100% | CONFIRM |
| 9. | Free Flowing Condition in port of DestinationFree Flowing |
91% |
| 10. | Gross Fo CO(NH2)2 | CONFIRM |
| 11. | Chemical Name Carbon Oxide-Di mino | Carbon Oxide-Di Amino |
| 12. | Density 1.33approx | 1.34 |
| 13. | Anti treatment Cake 100% | CONFIRM |
| 14. | Molecular Weight 60.06 | CONFIRM |
| 15. | Bulk Weigh 700gr./litre appar | CONFIRM |
| 16. | Analysis Urea 9.000%Min. | CONFIRM |
| 17. | Free Amonium 0.005%Max | LESS 0.005 |
| 18. | Iron(Fo) 0.003%Max | LESS 0.003 |
| 19. | Residue on lgnition 0.020% Max. | LESS 0.020 |
| 20. | Impurities 0.010%Max | LESS 0.001 |
| 21. | PH of 10 solution 8.0-8.5 the fluctuation of the |
8.1 |
| 22. | Anticaking Trcatment 100% |
CONFIRM |

